WPA Foot-Mounted Worm Gearbox
Need product advice? Ask an expert
Got questions?
Feel free to get in touch
WPA Model Technical Information
The WPA model is the basic model in the WP series, featuring a foot-mounted design for robust structure and high versatility. It is suitable for various industrial applications requiring smooth speed reduction, providing reliable power transmission and precise speed control.
Dimension Parameter List (Motor Flange)
Mobile: tap cards to expand. Desktop: scroll the full table.
| Size | Input Power (kW) |
Ratio | A | AB | BB | CC | H | LL | M | N | E | F | G | Z | Flange | Input hole | Output shaft | Weight (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LE | LZ | Q | U | T×V | LS | S | W×Y | ||||||||||||||||
| 40 | 0.12 | 1/10–1/60 | 135 | 75 | 74 | 40 | 141 | 60 | 90 | 100 | 70 | 80 | 13 | 10 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4×12.8 | 28 | 14 | 5×3 | 5 |
| 50 | 0.18 | 1/60 | 151 | 83 | 97 | 50 | 180 | 80 | 120 | 140 | 95 | 110 | 15 | 12 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4×12.8 | 40 | 17 | 5×3 | 8 |
| 60 | 0.37 | — | 167 | 91 | 112 | 60 | 207 | 90 | 130 | 150 | 105 | 120 | 20 | 12 | 130 | 110 | 160 | 4 | M8 | 33 | 14 | 5×16.3 | 50 | 22 | 6×3.5 | 11 |
| 70 | 0.37 | — | 200 | 109 | 131 | 70 | 238 | 105 | 150 | 190 | 115 | 150 | 20 | 15 | 130 | 110 | 160 | 4 | M8 | 40 | 14 | 5×16.3 | 60 | 28 | 8×4 | 17 |
| 0.75 | — | 202 | 111 | — | — | — | — | — | — | — | — | — | — | 165 | 130 | 200 | — | M10 | 42 | 19 | 6×21.8 | — | — | — | — | |
| 80 | 0.75 | — | 225 | 125 | 142 | 80 | 273 | 120 | 170 | 220 | 135 | 180 | 20 | 15 | 165 | 130 | 200 | 4.5 | M10 | 48 | 19 | 6×21.8 | 65 | 32 | 10×5 | 22 |
| 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52 | 24 | 8×27.3 | — | — | — | — | |
| 100 | 1.5 | — | 280 | 148 | 169 | 100 | 334 | 150 | 190 | 270 | 155 | 220 | 25 | 15 | 165 | 130 | 200 | 4.5 | M10 | 52 | 24 | 8×27.3 | 75 | 38 | 10×5 | 38 |
| 120 | 2.2 / 3.0 | — | 333 | 181 | 190 | 120 | 423 | 180 | 230 | 320 | 180 | 280 | 30 | 18 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8×31.3 | 85 | 45 | 14×5.5 | 64 |
| 135 | 3.0 / 4.0 | — | 375 | 202 | 210 | 135 | 482 | 215 | 250 | 350 | 200 | 290 | 30 | 18 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8×31.3 | 95 | 55 | 16×6 | 85 |
| 147 | 3.0 / 4.0 | — | 380 | 204 | 212 | 147 | 495 | 203 | 250 | 350 | 200 | 280 | 32 | 18 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8×31.3 | 95 | 55 | 16×6 | 96 |
| 155 | 4.0 | — | 425 | 224 | 252 | 155 | 541 | 235 | 275 | 390 | 220 | 320 | 35 | 21 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8×31.3 | 110 | 60 | 18×7 | 118 |
| 5.5 | — | 448 | 247 | — | — | — | — | — | — | — | — | — | — | 265 | 230 | 300 | — | M12 | 83 | 38 | 10×41.3 | — | — | — | — | |
| 175 | 5.5 / 7.5 | — | 481 | 262 | 262 | 175 | 600 | 260 | 310 | 430 | 250 | 350 | 40 | 21 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10×41.3 | 110 | 65 | 18×7 | 165 |
| 200 | 7.5 | — | 516 | 258 | 305 | 200 | 677 | 290 | 360 | 480 | 290 | 390 | 40 | 24 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10×41.3 | 125 | 70 | 20×7.5 | 236 |
| 11.0 | — | 543 | 285 | — | — | — | — | — | — | — | — | — | — | 300 | 250 | 350 | 6 | M16 | 114 | 42 | 12×45.3 | — | — | — | — | |
| 250 | 11.0 / 15.0 | — | 615 | 330 | 360 | 250 | 824 | 350 | 460 | 560 | 380 | 480 | 45 | 28 | 300 | 250 | 350 | 6 | M16 | 114 | 42 | 12×45.3 | 155 | 90 | 25×9 | 396 |
WPA Configuration and Selection
WPA is the basic foot-mounted model in the WP worm gearbox family. Its robust base mounting and motor-flange dimensional options make it suitable for industrial machinery that needs stable right-angle speed reduction.
When is WPA the appropriate configuration?
Use WPA when the machine layout requires a foot-mounted reducer and the listed motor-flange and output-shaft dimensions match the drive system.
How should the correct size be confirmed?
Compare motor power, reduction ratio, output shaft, mounting-hole dimensions, weight, and available installation space with the table. Load conditions and operating hours should also be provided.
Can ZPGear confirm a replacement model?
Yes. Send the existing nameplate, dimensional drawing or measured interfaces, motor data, mounting position, and application details for comparison.
Explore related worm gearboxes or contact ZPGear with the required ratio, motor power, mounting position, and output-shaft dimensions for model confirmation.
Engineering Data and Selection Verification
Use the information on this WPA Foot-Mounted Worm Gearbox page for preliminary comparison. Final dimensions, materials, interfaces and operating limits must be confirmed against the current manufacturer catalog or an approved project drawing before purchase, fabrication or installation.
Table scope: each parameter row applies only to the model or size identified in that row. Do not interpolate, combine or transfer values between sizes without manufacturer confirmation.
Required Project Inputs
- Input speed and motor information
- Required output speed or target ratio
- Driven load type, start-stop pattern and operating schedule
- Mounting position, shaft direction and available installation space
- Site environment and maintenance-access requirements
Interfaces to Confirm
- Model size and mounting-hole pattern
- Input and output shaft or bore dimensions
- Flange, keyway, coupling and guarding arrangement
- Shaft center position and surrounding clearance
- Lubrication and inspection access
Reproducible Speed and Ratio Check
Required ratio: input speed ÷ target output speed. Expected output speed: input speed ÷ selected ratio. Record the source of each input value and use consistent units.
This arithmetic check does not confirm torque, power, service factor, temperature, efficiency or life. Ask ZPGear to verify those items from the current manufacturer data for the selected model and operating condition.
Source record: keep the manufacturer name, catalog or drawing number, revision date, selected model size, project inputs and final approval sheet with the order documentation. Send the project information to ZPGear for confirmation.