
WPS
WPS Model Technical Information
The WPS series worm gear reducer represents a standard configuration within the WP family, featuring a solid output shaft and a side-mounted input shaft (indicated by the “S” in the model name). This versatile design suits general-purpose industrial applications that need a robust and reliable right-angle drive.
Built for durability and consistent performance, the WPS model is widely used in conveyors, packaging machinery, and other automated equipment.
WPS Series Outline Installation Dimensions
Below is the detailed dimension parameter table for each size of the WPS model.
Dimension Parameter List
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
View all dimensions
| Size | Ratio | A | AB | BB | CC | H | LL | M | N | E | F | G | Z | Input shaft | Output shaft | Weight (kg) | (L) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HS | U | T×V | LS | S | W×Y | ||||||||||||||||
| 40 | 1/10–1/60 | 143 | 87 | 114 | 74 | 40 | 141 | 90 | 100 | 70 | 80 | 13 | 10 | 25 | 12 | 4×2.5 | 28 | 14 | 5×3 | 4 | 0.30 |
| 50 | 1/10–1/60 | 175 | 107 | 150 | 97 | 50 | 180 | 120 | 140 | 95 | 110 | 15 | 12 | 30 | 12 | 4×2.5 | 40 | 17 | 5×3 | 7 | 0.45 |
| 60 | 1/10–1/60 | 198 | 122 | 168 | 112 | 60 | 207 | 130 | 150 | 105 | 120 | 20 | 12 | 40 | 15 | 5×3 | 50 | 22 | 6×3.5 | 10 | 0.55 |
| 70 | 1/10–1/60 | 231 | 140 | 194 | 131 | 70 | 238 | 150 | 190 | 115 | 150 | 20 | 15 | 40 | 18 | 6×3.5 | 60 | 28 | 8×4 | 15 | 0.80 |
| 80 | 1/10–1/60 | 261 | 160 | 214 | 142 | 80 | 270 | 170 | 220 | 135 | 180 | 20 | 15 | 50 | 22 | 6×3.5 | 65 | 32 | 10×5 | 20 | 0.85 |
| 100 | 1/10–1/60 | 322 | 190 | 254 | 169 | 100 | 331 | 190 | 270 | 155 | 220 | 25 | 15 | 50 | 25 | 8×4 | 75 | 38 | 10×5 | 35 | 2.90 |
| 120 | 1/10–1/60 | 381 | 229 | 282 | 190 | 120 | 423 | 230 | 320 | 180 | 260 | 30 | 18 | 65 | 30 | 8×4 | 85 | 45 | 14×5.5 | 60 | 4.40 |
| 135 | 1/10–1/60 | 433 | 260 | 317 | 210 | 135 | 482 | 250 | 350 | 200 | 290 | 30 | 18 | 75 | 35 | 10×5 | 95 | 55 | 16×6 | 80 | 6.20 |
| 147 | 1/10–1/60 | 439 | 264 | 324 | 212 | 147 | 495 | 250 | 350 | 200 | 280 | 32 | 18 | 80 | 35 | 10×5 | 95 | 55 | 16×6 | 90 | 6.35 |
| 155 | 1/10–1/60 | 504 | 302 | 382 | 252 | 155 | 541 | 275 | 390 | 220 | 320 | 35 | 21 | 85 | 40 | 12×5 | 110 | 60 | 18×7 | 110 | 6.50 |
| 175 | 1/10–1/60 | 545 | 325 | 402 | 262 | 175 | 594 | 310 | 430 | 250 | 350 | 40 | 21 | 85 | 45 | 14×5.5 | 110 | 65 | 18×7 | 150 | 8.00 |
| 200 | 1/10–1/60 | 587 | 350 | 467 | 305 | 200 | 677 | 360 | 480 | 290 | 390 | 40 | 24 | 95 | 50 | 14×5.5 | 125 | 70 | 20×7.5 | 215 | 9.30 |
| 250 | 1/10–1/60 | 705 | 420 | 552 | 360 | 250 | 824 | 460 | 560 | 380 | 480 | 45 | 28 | 110 | 60 | 18×7 | 155 | 90 | 25×9 | 360 | 18.0 |
